 |
UOB Plaza 2
| Description | : | Chilled-Water Plant / AHU Replacement |
Location | : | 80 Raffles Place, Singapore |
Client | : | United Overseas Bank |
Completion | : | 2016 |
Awards | : | BCA Green Mark 2016 Goldplus Award |
|
 |
Orchid Country Club
| Description | : | Chilled-Water Plant / AHU Replacement |
Location | : | 1 Orchid Club Road, Singapore |
Client | : | Orchid Country Club |
Completion | : | 2016 |
|
 |
396 Alexandra Road |
Description | : | Chilled-Water Plant / AHU Replacement |
Location | : | 396 Alexandra Road, Singapore |
Client | : | United Overseas Bank |
Completion | : | 2014 |
Awards | : | BCA Green Mark 2014 Goldplus Award |
|
 |
UOB Plaza 1
| Description | : | Chilled-Water Plant / AHU Replacement |
Location | : | 80 Raffles Place, Singapore |
Client | : | United Overseas Bank |
Completion | : | 2014 |
Awards | : | BCA Green Mark 2013 Goldplus Award/ 2015 ASEAN Energy Award - Winner (Retrofitted Category) |
|
 |
AIA Alexandra |
Description | : | Chilled-Water Plant / AHU Replacement |
Location | : | 371 Alexandra Road, Singapore |
Client | : | AIA Singapore |
Completion | : | 2014 (Chilled-Water Pland and AHU Replacement)/ 2016 (Lift Modernization) |
|
 |
| AIA Tower
| Description | : | Chiller Replacement/ Lift Modernization |
Location | : | 1 Robinson Road, Singapore |
Client | : | AIA Singapore |
Completion | : | 2013 (Chiller Replacement)/ 2015 (Lift Modernization) |
|